INDUSTRIAL LENS 2/3 INCH 5MP
Model | Focal Length (mm) | Iris (F/#) | Working Distance (mm) | Distortion (%) | Relative Illumination (%) | Filter Screw | Format (inch) | Mount |
FA08M5 | 8 | 1.6 - 16 | 100 - 1500 | <0.3 | >70 | M35.5 x P0.5 | 2/3 | C |
FA12M5 | 12 | 1.6 - 16 | 100 - 1500 | <0.15 | >70 | M35.5 x P0.5 | 2/3 | C |
FA16M5 | 16 | 1.6 - 16 | 100 - 1500 | <0.1 | >70 | M35.5 x P0.5 | 2/3 | C |
FA25M5 | 25 | 1.6 - 16 | 100 - 1500 | <0.1 | >76 | M35.5 x P0.5 | 2/3 | C |
FA35M5 | 35 | 1.6 - 16 | 150 - 1500 | <0.15 | >76 | M35.5 x P0.5 | 2/3 | C |
FA50M5 | 50 | 2 - 16 | 300 - ∞ | <0.05 | >76 | M35.5 x P0.5 | 2/3 | C |
---------------------------------------------------------------------------------------------------------------------------------------
MACRO / TELEPHOTO OPTIMIZED LENS
Model | Focal Length (mm) | Iris (F/#) | Working Distance (mm) | Distortion (%) | Relative Illumination (mm) | Filter Screw | Format (inch) | Mount |
YJ16M5 | 16 | 1.6 - 16 | 500 - ∞ | <0.1 | >70 | M35.5 x P0.5 | 2/3 | C |
WJ12M5 | 12 | 1.6 - 16 | 80 - 150 | <0.1 | >75 | M35.5 x P0.5 | 2/3 | C |
WJ35M5 | 35 | 1.6 - 16 | 80 - 220 | <0.05 | >60 | M35.5 x P0.5 | 2/3 | C |
WJ50M5 | 50 | 1.6 - 16 | 100 - 300 | <0.05 | >80 | M35.5 x P0.5 | 2/3 | C |